Providing you the best range of zero b eco chill uv water cooler, zero b eco chill ro water cooler and uv water purifier cum storage cooler(uv+ess) with effective & timely delivery.
₹ 267960 Get Latest Price
Options | Hot and Cold Both |
Brand | Ion Exchange (Zero B) |
Storage Capacity | 120 L |
Cooling Capacity | 40 L/Hr |
Number Of Taps | 3 Facuets |
Model Name/Number | Eco Chill 40-120-120 |
Color | SS with Decols |
Body Material | Stainless Steel |
Cold Water Temperature | 13.5 |
Storage Tank Material | SS 304 |
₹ 211883 Get Latest Price
Brand | Ion Exchange (Zero B) |
Storage Capacity | 80 L |
Cooling Capacity | 40 L/Hr |
Number Of Taps | 2 Facuets |
Usage/Application | Commercial & Industrial |
Model Name/Number | Eco Chill 208050 WC (Warm & Cold) |
Color | SS with Decols |
Body Material | Stainless Steel |
Weight | 97 Kgs |
Cold Water Temperature | 13.5 |
₹ 170000 Get Latest Price
Brand | Ion Exchange (Zero B) |
Model Name/Number | Eco Chill 20-80-50 WC |
Number Of Taps | 2 Facuets |
Color | Fully SS with Decols |
Body Material | Stainless Steel |
Weight | 97 Kgs |
Water Cooling Rate | 40 LPH |
Cold Water Temperature | 13.5 |
Operating Voltage | 230 +- 10% V AC, 50Hz |
Power Consumption | 1KW |
Hariharan (Partner)
Excell Aircons
No.132, Pushpammal Street
Ambattur Venkatapuram, Chennai - 600053, Tamil Nadu, India